









Size Chart - Men's
CHEST | WAIST | HIPS | ||||
SIZE | IN | CM | IN | CM | IN | CM |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 |
XXL | 48-50 | 122-127 | 38-40 | 96-101 | 42-44 | 106-111 |
3XL | 52-54 | 132-137 | 40-42 | 101-106 | 44-46 | 111-116 |
4XL | 56-58 | 142-147 | 42-44 | 106-111 | 46-48 | 116-121 |
5XL | 60-62 | 152-157 | 44-46 | 111-116 | 48-50 | 121-126 |
Features:
- Soft fabric
- Three-piece hood
- Set-in long sleeves
- Contrast shoulder and side panels
- Ribbed hem and cuff
- Centre front full zip
- Zipped side pockets
- Bath and Castore branding at chest
Description:
Our Men’s Bath Rugby Zip Hoody is an eye-catching, precision-crafted layer for a ball-catching pro. Represent your club on cooler training days, or show your colours en route to The Recreation Ground – with zipped side pockets for convenience and a full zipper to wrap up or let loose.