









Size Chart - Junior & Toddler
CHEST | WAIST | HIPS | HEIGHT | |
SIZE | CM | CM | CM | CM |
JS (8-9) | 66-69 | 59-61 | 71-74.5 | 128-134 |
JM (10-11) | 72-75 | 63.5-66 | 74.5-79.5 | 140-146 |
JL (12-13) | 78-82 | 68-70 | 79.5-84.5 | 152-158 |
JXL (14) | 86 | 73 | 89.5 | 164 |
CHEST | WAIST | HIPS | HEIGHT | |
SIZE | CM | CM | CM | CM |
2-3Y | 52-52 | 54-56 | 54-56 | 90-98 |
3-4Y | 53-56 | 54-56 | 56-59 | 98-104 |
4-5Y | 56-59 | 56-58 | 59-61 | 104-110 |
5-6Y | 59-61 | 58-59 | 61-63 | 110-116 |
6-7Y | 61-63 | 59-60 | 63-66 | 116-122 |
7-8Y | 63-66 | 60-61 | 66-70 | 122-128 |
Features:
- Lightweight, soft-stretch fabric
- Funnel collar
- Set-in long sleeves with self-fabric cuff
- Contrast shoulder panels
- Drop-back hem
- Quarter zip with chinguard
- Club crest at left of chest
- Castore branding at right of chest
Description:
Stay lean on the training pitch in our Junior Bath Rugby Quarter Zip Midlayer Top. Engineered for close-fitting comfort, you can play your best game in cool conditions. Available in a bold black design with yellow and blue detailing to represent Bath Rugby in an eye-catching style.