





Size Chart - Men's
CHEST | WAIST | HIPS | ||||
SIZE | IN | CM | IN | CM | IN | CM |
XS | 36-38 | 91-96 | 28-30 | 71-76 | 32-34 | 81-86 |
S | 38-40 | 96-101 | 30-32 | 76-81 | 34-36 | 86-91 |
M | 40-42 | 101-106 | 32-34 | 81-86 | 36-38 | 91-96 |
L | 42-44 | 106-111 | 34-36 | 86-91 | 38-40 | 96-101 |
XL | 44-46 | 111-116 | 36-38 | 91-96 | 40-42 | 101-106 |
XXL | 48-50 | 122-127 | 38-40 | 96-101 | 42-44 | 106-111 |
3XL | 52-54 | 132-137 | 40-42 | 101-106 | 44-46 | 111-116 |
4XL | 56-58 | 142-147 | 42-44 | 106-111 | 46-48 | 116-121 |
5XL | 60-62 | 152-157 | 44-46 | 111-116 | 48-50 | 121-126 |
Features:
- Lightly elasticated waistband with internal branded drawcord
- Side hem seam opening
- Contrast side panels
- Club crest and Castore branding at front
Description:
Find your flow on leg day in our Men’s Bath Rugby Training Gym Shorts. Crafted for flexibility and designed for a bold, refined aesthetic – our Shorts represent your club with comfort and confidence. The precision-cut fabric enhances breathability, so you can push yourself – and push again.